t1
Experiment | Date (month, day, year) | Geller Location | Target Location | Target | Figure |
1 | 8/4/73 | Shielded room 1* | Adjacent room (4.1 m)† | Firecracker | la |
2 | 8/4/73 | Shielded room I | Adjacent room (4.1 m) | Grapes | 1b |
3 | 8/5/73 | Shielded room I | Office (475 m) | Devil | 1c |
4 | 8/5/73 | Room adjacent to Shielded room 1 | Shielded room I (3.2 m) | Solar system | 1d |
5 | 8/6/73 | Room adjacent to Shielded room 1 | Shielded room 1 (3.2 m) | Rabbit | No drawing |
6 | 8/7/73 | Shielded room 1 | Adjacent room (4.1 m) | Tree | No drawing |
7 | 8/7/73 | Shielded room 1 | Adjacent room (4.1 m) | Envelope | No drawing |
8 | 8/8/73 | Shielded room 1 | Remote room (6.75 m) | Camel | 1e |
9 | 8/8/73 | Shielded room 1 | Adjacent room (4.1 m) | Bridge | 1f |
10 | 8/8/73 | Shielded room 1 | Adjacent room (4.I m) | Seagull | 1g |
11 | 8/9/73 | Shielded room 2‡ | Computer (54 m) | Kite (computer CRT) | 2a |
12 | 8/10/73 | Shielded room 2 | Computer (54 m) | Church (computer memory) | 2b |
13 | 8/10/73 | Shielded room 2 | Computer (54 m) | Arrow through heart (computer CRT, zero intensity) | 2c |
* EEG Facility shielded room (see text). | |||||
† Perceivertarget distances measured in metres. | |||||
‡ SRI Radio Systems Laboratory shielded room (see text). |
Descriptions chosen by judges | Places visited by judges | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Hoover Tower | 1 | ABCDE | D | |||||||
Baylands Nature Preserve | 2 | ABC | E | D | D | |||||
Radio Telescope | 3 | ACD | BE | |||||||
Redwood City Marina | 4 | CD | ABDE | E | ||||||
Bridge Toll Plaza | 5 | ABD | DCE | |||||||
Drive in Theatre | 6 | B | A | C | E | |||||
Arts and Crafts Garden Plaza | 7 | ABCE | ||||||||
Church | 8 | C | AB | |||||||
Rinconada Park | 9 | CE | AB | |||||||
Of the 45 selections (5 judges, 9 choices), 24 were correct. Bold type indicates the description chosen most often for each place visited. Correct choices lie on the main diagonal. The number of correct matches by Judges A through E is 7, 6, 5, 3, and 3, respectively. The expected number of correct matches from the five judges was five, in the experiment 24 such matches were obtained. The a prioriprobability of such an occurrence by chance, conservatively assuming assignment without replacement on the part of the judges, is P = 8.10^l0. |
Flash Frequency | 0 | 6 | 16 | 0 | 6 | 16 | |||
Sender | Average Power | Peak Power | |||||||
J.L. | 94.8 | 84.1 | 76.8 | 357.7 | 329.2 | 289.6 | |||
R.T. | 41.3 | 45.5 | 37.0 | 160.7 | 161.0 | 125.0 | |||
No sender (subject informed) | 25.1 | 35.7 | 28.2 | 87.5 | 95.7 | 81.7 | |||
J.L. | 54.2 | 55.3 | 44.8 | 191.4 | 170.5 | 149 3 | |||
J.L. | 56.8 | 50.9 | 32.8 | 240.6 | 178.0 | 104.6 | |||
R.T. | 39.8 | 24.9 | 30.3 | 145.2 | 74.2 | 122.1 | |||
No sender (subject not informed) | 86.0 | 53.0 | 52.1 | 318.1 | 180.6 | 202.3 | |||
Averages | 56.8 | 49.9 | 43.1 | 214.5 | 169.8 | 153.5 | |||
-12% -24% (P<0.04) | -21% -28% (P<0.03) | ||||||||
Each entry is an average over 12 trials |
Scan to Follow Uri on Twitter
Latest Articles
Amazing Lectures!
Motivational Inspirational Speaker
Motivational, inspirational, empowering compelling 'infotainment' which leaves the audience amazed, mesmerized, motivated, enthusiastic, revitalised and with a much improved positive mental attitude, state of mind & self-belief.
Motivational Inspirational Speaker
Motivational, inspirational, empowering compelling 'infotainment' which leaves the audience amazed, mesmerized, motivated, enthusiastic, revitalised and with a much improved positive mental attitude, state of mind & self-belief.
Copyright © 2024 On Limited (its licensors and others)